|
Ratio
Per the Ohio Administrative Code, Chapter 5101:2-12-20,
the allowed ratio of staff to two year old children is 2 : 14.
(two staff : fourteen children)
Curriculum
Terrific Two's! In our Toddler's Room your child will begin to understand concept of others,
including sharing and playing alongside others. Motor abilities will typically be hopping,
jumping and running, riding toys, climbing, using crayons and building small cube towers.
They will start to use short sentences and be better able to communicate their
wants and needs, and in Room 2, we will also assist in the potty training of your child.
Here is an example of a typical day's schedule:
| 7:00 - 8:00 | Morning Arrivals, Supervised Free Choice Time
| 8:00 - 8:50 | Circle Time - Exercise, Songs, Flash Cards
| 8:50 - 9:00 | Clean Up, Diaper Checks & Toileting, Wash Hands
| 9:00 - 9:20 | Morning Snacks
| 9:20 - 10:00 | Curriculum Time
| 10:00 - 10:50 | Outdoor play - or - Projects
| 10:50 - 11:00 | Clean Up, Diaper Checks & Toileting, Wash Hands
| 11:00 - 11:30 | Lunch
| 11:30 - 12:30 | Outdoor play - or - Indoor large muscle activities
| 12:30 - 12:50 | Calm Down Time, Story Time
| 12:50 - 1:00 | Clean Up, Diaper Checks & Toileting, Wash Hands
| 1:00 - 3:00 | Nap Time. Staff will work on curriculum for the next day
| 3:00 - 3:10 | Clean up, Diaper Checks & Toileting, Wash hands
| 3:10 - 3:30 | Afternoon Snacks
| 3:30 - 4:10 | Outdoor play - or - Indoor Fine Motor Skills
| 4:10 - 4:50 | Circle Time - Exercise, Songs, Flash Cards
| 4:50 - 5:00 | Clean Up, Diaper Checks & Toileting, Wash Hands
| 5:00 - 6:00 | Individual Activities or a Movie while awaiting departure
| | | | | | | | | | | | | | | | | |
Return to Welcome
or
Return to Placement, Transitioning, Ratio and Curriculums
|